11. For any health insurance policy, waiting period with respect to pre-existing diseases and time bound exclusions shall be taken into account as follows:-
S. No | No of years of continuous insurance cover with previous insurer (s) | Waiting period to be served with new insurer in number of days/years | ||||
YY Days | 1 Year | 2 years | 3 years | 4 years | ||
XX Days at inception (XX-no of days as per the policy document) | (YY-XX) Days | N/A | N/A | N/A | N/A | |
For 1 year period exclusion: | ||||||
1 year | N/A | Nil | 1 Year | 2 Years | 3 Years | |
For 2 year period exclusion: | ||||||
1 year | N/A | Nil | 1 Year | 2 Years | 3Years | |
2 years | N/A | Nil | Nil | 1 Year | 2 Years | |
For 3 year period exclusion: | ||||||
1 year | N/A | Nil | 1 Year | 2 Years | 3 Years | |
2 years | N/A | Nil | Nil | 1 Year | 2 Years | |
3 years | N/A | Nil | Nil | Nil | 1 Year | |
For 4 year period exclusion: | ||||||
1 year | N/A | Nil | 1 Year | 2 Years | 3 Years | |
2 years | N/A | Nil | Nil | 1 Year | 2 Years | |
3 years | N/A | Nil | Nil | Nil | 1 Year | |
4 years | N/A | Nil | Nil | Nil | Nil |
(J. Hari Narayan)
Chairman